<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Broadband / IC-Air  </title>
<link>https://kb.ic.uk/category/broadband-ic-air/12/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.ic.uk/article/bt-terminology-7.html</guid>
										<title>BT Terminology</title>
										<link>https://kb.ic.uk/article/bt-terminology-7.html</link>
										<description><![CDATA[  You may see BT engineers moving "E side" or "D side" connections. Here&#039;s a note about them.. E-SIDE (Exchange Side) - Exchange to PCP D-SIDE (Distribution Side) - PCP to Customers PremisesThe "PCP" is the "Primary Connection Point". These are...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/cables-and-wiring-20.html</guid>
										<title>Cables and Wiring</title>
										<link>https://kb.ic.uk/article/cables-and-wiring-20.html</link>
										<description><![CDATA[    Cables Cabling RJ45 RJ21 MSAN We use 568B for almost everything ethernet  Standard networking connectors for Ethernet connections. Rumor has it that only the “A” standard is accepted for government work and the “B” standard is being...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/connectors-21.html</guid>
										<title>Connectors</title>
										<link>https://kb.ic.uk/article/connectors-21.html</link>
										<description><![CDATA[Connectors  From Internet Central      Fibre Connectors    Copper Ethernet Connectors   RJ45 Plugs and RJ45 Socket / Keystone Jack   Power Connectors Plug - Connector Socket - Inlet IEC-320 Appliance Connectors IEC-60320 electrical appliance...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/wireshark-trace-for-fault-finding-45.html</guid>
										<title>Wireshark Trace for Fault Finding</title>
										<link>https://kb.ic.uk/article/wireshark-trace-for-fault-finding-45.html</link>
										<description><![CDATA[How do I perform a Wireshark trace? If you have been asked to complete a wireshark trace this is because your reported fault needs further inspection from site, these are typically asked for when the report is call quality or transfer difficulties....]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/how-to-flush-the-dns-cache-on-a-variety-of-platforms-90.html</guid>
										<title>How to flush the DNS Cache on a variety of platforms</title>
										<link>https://kb.ic.uk/article/how-to-flush-the-dns-cache-on-a-variety-of-platforms-90.html</link>
										<description><![CDATA[How to flush the DNS Cache     Clear Chrome DNS Cache Chrome has internal DNS Cache, separate to the operating system # Browse to... chrome://net-internals/#dns and click &#039;Clear host cache&#039;# Browse to... chrome://net-internals/#sockets...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/internet-central-dns-server-settings-91.html</guid>
										<title>Internet Central DNS Server Settings</title>
										<link>https://kb.ic.uk/article/internet-central-dns-server-settings-91.html</link>
										<description><![CDATA[What DNS server settings should I be using? IC provides recursive or caching name servers for you to use. You can use these from any IC supplied connection. (They are for IC customers only, not the world to use)     Location   IPv4 Address   ...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/pppoe-discovery-stages-125.html</guid>
										<title>PPPoE Discovery Stages</title>
										<link>https://kb.ic.uk/article/pppoe-discovery-stages-125.html</link>
										<description><![CDATA[PPPoE stages The PPPoE has two distinct stages: PPPoE discovery Since traditional PPP connections are established between two end points over a serial link or over an ATM virtual circuit that has already been established during dial-up, all PPP...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/speed-testing-your-connection-256.html</guid>
										<title>Speed Testing your connection.</title>
										<link>https://kb.ic.uk/article/speed-testing-your-connection-256.html</link>
										<description><![CDATA[SPEED TESTING In order to make sure we give you the best connectivity, we have put effort into testing connections and looking at methods of testing them.   This article will date as speeds increase but as of 2019 this is how we see it: For FTTC...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/decibels-in-the-context-of-adsl-19.html</guid>
										<title>Decibels in the context of ADSL</title>
										<link>https://kb.ic.uk/article/decibels-in-the-context-of-adsl-19.html</link>
										<description><![CDATA[The decibel The decibel is a logarithmic unit which specifies the ratio of two powers. It was devised by the Bell Telephone Company to simplify calculations of gain and loss in cascaded transmission systems. The original unit was the Bel, and they...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/intermittent-broadband-connection-73.html</guid>
										<title>Intermittent Broadband Connection</title>
										<link>https://kb.ic.uk/article/intermittent-broadband-connection-73.html</link>
										<description><![CDATA[If you&#039;re having intermittent connection faults with your broadband, read our guide for handy hints on troubleshooting. About intermittent connection faults If your broadband connection comes and goes, seemingly at random intervals, you may have...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/packet-loss-74.html</guid>
										<title>Packet Loss</title>
										<link>https://kb.ic.uk/article/packet-loss-74.html</link>
										<description><![CDATA[Packet Loss Packet Loss How to see it, when is it normal and when is it not. Helpfully, BT don&#039;t easily accept packet loss as an issue. Packet loss occurs when network traffic is sent down a link and for a number of reasons does not get to the...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/modems-vs-routers-158.html</guid>
										<title>Modems Vs Routers</title>
										<link>https://kb.ic.uk/article/modems-vs-routers-158.html</link>
										<description><![CDATA[Modems Vs RoutersThe Basics Modems A Modem will convert data for a router so it can send the data to another network. A broadband modem allows data to be sent down a phone line.An IC-Air radio is also a modem as it allows data to be sent over the air...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/interference-rein-75.html</guid>
										<title>Interference / REIN</title>
										<link>https://kb.ic.uk/article/interference-rein-75.html</link>
										<description><![CDATA[Internet Central would like to bring to your attention an issue that can be related to intermittent broadband connections.  REIN is a form of interference generated by another source not necessarily in your premises, this can range from general...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/slow-speed-broadband-76.html</guid>
										<title>Slow Speed Broadband</title>
										<link>https://kb.ic.uk/article/slow-speed-broadband-76.html</link>
										<description><![CDATA[If you are reporting a slow speed issue on the ADSL "Max" products, please be aware that we can only raise faults with BT if they&#039;re consistantly less than 288Kbps. The specifications received from BT state only that the "Max" product will...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/10-day-training-period-72.html</guid>
										<title>10 Day Training Period</title>
										<link>https://kb.ic.uk/article/10-day-training-period-72.html</link>
										<description><![CDATA[All new connections or following a service change / re-grade / support request will enter into a 10 day stabilisation period, during this time your connection speed will vary dramatically while the systems calculate the best and optimal speed and...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/no-internet-connection-access-71.html</guid>
										<title>No Internet Connection / Access</title>
										<link>https://kb.ic.uk/article/no-internet-connection-access-71.html</link>
										<description><![CDATA[1 - DO YOU HAVE A DIAL TONE? Yes - Proceed to section twoNo - Replace filter, if this does not work call your local telephone provider. All voice-related problems must be raised through them.2 - IS THE ROUTER/MODEM POWER LIGHT ON? Yes - Proceed to...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/i-can-t-connect-to-the-internet-84.html</guid>
										<title>I can`t connect to the Internet</title>
										<link>https://kb.ic.uk/article/i-can-t-connect-to-the-internet-84.html</link>
										<description><![CDATA[This guide applies to telephone based broadband connections 1 - DO YOU HAVE A DIAL TONE? Yes - Proceed to section twoNo - Replace filter, if this does not work call your local telephone provider. All voice-related problems must be raised through them...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/i-have-a-new-adsl-max-service-and-am-experiencing-some-short-breaks-and-slow-downs-in-my-connection-why-is-this-83.html</guid>
										<title>I have a new ADSL Max service and am experiencing some short breaks and slow-downs in my connection. Why is this?</title>
										<link>https://kb.ic.uk/article/i-have-a-new-adsl-max-service-and-am-experiencing-some-short-breaks-and-slow-downs-in-my-connection-why-is-this-83.html</link>
										<description><![CDATA[During the first 10 days following your upgrade, your line will go through an adjustment period. This is designed to give you the best service possible on your line. As a result of this testing there may be a number of times during the day when your...]]></description>

									</item>

</channel>

</rss>