<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Ethernet / MPLS  </title>
<link>https://kb.ic.uk/category/ethernet-mpls/13/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.ic.uk/article/bt-terminology-7.html</guid>
										<title>BT Terminology</title>
										<link>https://kb.ic.uk/article/bt-terminology-7.html</link>
										<description><![CDATA[  You may see BT engineers moving "E side" or "D side" connections. Here&#039;s a note about them.. E-SIDE (Exchange Side) - Exchange to PCP D-SIDE (Distribution Side) - PCP to Customers PremisesThe "PCP" is the "Primary Connection Point". These are...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/cables-and-wiring-20.html</guid>
										<title>Cables and Wiring</title>
										<link>https://kb.ic.uk/article/cables-and-wiring-20.html</link>
										<description><![CDATA[    Cables Cabling RJ45 RJ21 MSAN We use 568B for almost everything ethernet  Standard networking connectors for Ethernet connections. Rumor has it that only the “A” standard is accepted for government work and the “B” standard is being...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/connectors-21.html</guid>
										<title>Connectors</title>
										<link>https://kb.ic.uk/article/connectors-21.html</link>
										<description><![CDATA[Connectors  From Internet Central      Fibre Connectors    Copper Ethernet Connectors   RJ45 Plugs and RJ45 Socket / Keystone Jack   Power Connectors Plug - Connector Socket - Inlet IEC-320 Appliance Connectors IEC-60320 electrical appliance...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/wireshark-trace-for-fault-finding-45.html</guid>
										<title>Wireshark Trace for Fault Finding</title>
										<link>https://kb.ic.uk/article/wireshark-trace-for-fault-finding-45.html</link>
										<description><![CDATA[How do I perform a Wireshark trace? If you have been asked to complete a wireshark trace this is because your reported fault needs further inspection from site, these are typically asked for when the report is call quality or transfer difficulties....]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/how-to-flush-the-dns-cache-on-a-variety-of-platforms-90.html</guid>
										<title>How to flush the DNS Cache on a variety of platforms</title>
										<link>https://kb.ic.uk/article/how-to-flush-the-dns-cache-on-a-variety-of-platforms-90.html</link>
										<description><![CDATA[How to flush the DNS Cache     Clear Chrome DNS Cache Chrome has internal DNS Cache, separate to the operating system # Browse to... chrome://net-internals/#dns and click &#039;Clear host cache&#039;# Browse to... chrome://net-internals/#sockets...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/internet-central-dns-server-settings-91.html</guid>
										<title>Internet Central DNS Server Settings</title>
										<link>https://kb.ic.uk/article/internet-central-dns-server-settings-91.html</link>
										<description><![CDATA[What DNS server settings should I be using? IC provides recursive or caching name servers for you to use. You can use these from any IC supplied connection. (They are for IC customers only, not the world to use)     Location   IPv4 Address   ...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/ospf-routing-cost-23.html</guid>
										<title>OSPF Routing Cost</title>
										<link>https://kb.ic.uk/article/ospf-routing-cost-23.html</link>
										<description><![CDATA[OSPF routing cost - quick overview   The ospf routing cost is part of what the OSPF network uses to choose between alternative routes within the network. The higher the routing cost the slower the link Cisco devices can auto set the routing cost -...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/speed-testing-your-connection-256.html</guid>
										<title>Speed Testing your connection.</title>
										<link>https://kb.ic.uk/article/speed-testing-your-connection-256.html</link>
										<description><![CDATA[SPEED TESTING In order to make sure we give you the best connectivity, we have put effort into testing connections and looking at methods of testing them.   This article will date as speeds increase but as of 2019 this is how we see it: For FTTC...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/fibre-types-1.html</guid>
										<title>Fibre-types</title>
										<link>https://kb.ic.uk/article/fibre-types-1.html</link>
										<description><![CDATA[SX uses multimode (grey connector jacks) LX typically uses singlemode (blue connector jacks) for &lt;5km , or multimode (grey connector jacks) &lt;550m   There are two basic fibre families Singlemode (Blue connector jacks ) (SM, OS1.OS2)  Sheath...]]></description>

									</item>
<item>
										<guid>https://kb.ic.uk/article/dhcp-117.html</guid>
										<title>DHCP</title>
										<link>https://kb.ic.uk/article/dhcp-117.html</link>
										<description><![CDATA[DHCP - Dynamic Host Configuration Protocol   Every device on a TCP/IP network requires a unique IP address to be able to access the network and it&#039;s resources. DHCP is how a network device can be given a unique IP address automatically, as long...]]></description>

									</item>

</channel>

</rss>