Riello UPS Error Codes
Riello UPS Systems
NOTE, We do not supply or support UPS systems, - sorry.
Display information and fault information how to set bypass mode
User Messages
Display |
Meaning |
| U01 | Low battery warning |
| U02 | Programmed switch-off enabled |
| U03 | Programmed switch-off imminent |
| U04 | Bypass disabled |
| U05 | Synchronisation disabled (UPS in free running mode) |
| U06 | Waiting for battery charging |
| U07 | Service UPS |
| U08 | Service batteries |
Alerts
Display |
Meaning |
| A06 | Sensor1 temperature under 0°C |
| A08 | Sensor2 temperature under 0°C |
| A54 | Load percentage greater than the user threshold set |
| A61 | Replace battery |
| A62 | Batteries missing or Battery Box missing / not connected |
| A63 | Waiting for battery to charge |
Faults
It is worth sorting these as they usually don't improve when left
Display |
Meaning |
| F01 | Internal communication error |
| F02 | Phase 1 input fuse blown |
| F03 | incorrect auxiliary power supply |
| F04 | Heatsink over temperature |
| F05 | Temperature sensor 1 fault |
| F07 | Temperature sensor 2 fault |
| F09 | Precharge of positive branch condensors failed |
| F10 | Precharge of negative branch condensors failed |
| F11 | input relay fault |
| F13 | Capacitor pre-charge failed |
| F21 | Capacitor bank overvoltage |
| F23 | Output overload |
| F33 | Battery measures error |
| F38 | Battery charger fault |
| F40 | Inverter overvoltage |
| F41 | Continuous output voltage |
| F42 | Incorrect inverter voltage |
| F43 | Inverter under voltage |
| F50 | Overload: load > 103% |
| F51 | Overload: load > 110% |
| F52 | Overload: load > 150% |
| F53 | Short Circuit |
| F55 | Waiting for load reduction to return to inverter |
| F60 | Battery Over Voltage |
Display |
Meaning |
| C01 | Remote control 1 (Switch On/Off) |
| C02 | Remote control 2 (Bypass Mode) |
| C03 | Remote control 3 (Switch On/Off) |
| C04 | Battery test in progress |
Lockouts
At this point the UPS has stopped being a UPS but may still provide power on bypass
Control card is not inserted correctly
Display |
Meaning |
|
L02 |
Control card is not inserted correctly |
|
L03 |
incorrect auxiliary power supply |
|
L04 |
Heatsink over temperature |
|
L05 |
Temperature sensor 1 fault |
|
L07 |
Temperature sensor 2 fault |
|
L10 |
Input fuse broken or input relay stuck (does not close) |
|
L11 |
Input relay fault |
|
L13 |
Capacitor pre-charge failed |
|
L20 |
Capacitor bank undervoltage |
|
L21 |
Capacitor bank overvoltage |
|
L40 |
Inverter overvoltage |
|
L41 |
Continuous output voltage |
|
L42 |
Incorrect inverter voltage |
|
L43 |
Inverter under voltage |
|
L50 |
Overload - load > 103% |
|
L51 |
Overload - load > 110% |
|
L52 |
Overload - load > 150% |
|
L53 |
Short circuit |

